Blogs

2005 | 2006 | 2007 | 2008 | Stat Wizard
S | C | W | D | G
2008 All Skaters
Rk Name Pos Team Salary GP G A PIM S +/- PPG PPA SHG SHA GWG OTG OTA PNTS
1. C PIT $6,030 24 14 22 51 104 3 7 9 0 0 3 1 1 172.55
2. C PIT $5,570 24 15 16 14 79 9 5 5 0 0 2 0 1 151.30
3. C DET $5,080 23 11 13 13 82 13 4 4 0 0 0 0 0 126.65
4. W DET $3,420 23 12 11 12 72 8 4 4 0 0 3 0 0 118.40
5. W WAS $6,520 14 11 10 8 90 10 3 5 0 0 1 0 0 115.00
6. W DET $2,720 23 9 6 12 57 17 0 0 0 0 3 0 0 94.40
7. W PIT $3,340 24 7 8 15 70 8 2 1 0 0 2 1 0 84.75
8. W CHI $5,120 23 6 9 10 100 5 2 3 1 0 1 0 0 84.50
9. D DET $3,590 21 4 12 6 59 11 3 8 0 0 1 0 0 80.30
10. C CAR $5,010 18 10 5 4 73 -3 3 0 0 0 1 0 0 77.60
11. W PIT $2,410 24 7 7 4 58 9 0 1 0 0 0 0 0 77.60
12. W ANA $4,170 13 8 6 36 41 2 2 3 0 0 1 0 0 77.20
13. C ANA $4,770 13 4 14 25 25 3 1 8 0 0 0 0 0 76.25
14. W PIT $1,720 24 8 5 19 37 8 0 0 0 1 2 0 0 75.15
15. C DET $2,100 23 3 13 8 35 8 1 2 0 1 1 0 1 71.00
16. C CHI $3,940 17 7 6 26 43 -1 5 1 0 0 2 0 0 67.10
17. D PIT $1,400 23 4 9 26 54 1 2 4 0 0 1 1 0 65.30
18. W VAN $2,820 23 5 5 6 79 7 0 3 0 0 2 1 0 64.30
19. W MIN $3,690 16 5 10 8 35 0 0 6 0 0 1 1 1 64.00
20. W WAS $4,590 14 5 9 16 42 -1 1 5 0 0 1 0 0 63.40
Rk Name Pos Team Salary GP G A PIM S +/- PPG PPA SHG SHA GWG OTG OTA PNTS
21. C WAS $4,340 14 3 12 8 33 3 2 4 0 0 0 0 0 62.60
22. D PIT $2,690 22 3 11 12 41 3 2 9 0 0 2 0 1 62.20
23. W PIT $3,650 24 1 13 19 46 3 0 2 0 0 0 0 1 60.95
24. W CHI $4,140 16 9 5 12 34 -9 2 4 0 0 0 0 0 60.80
25. W TOR $3,310 11 6 5 4 38 7 0 2 0 0 0 0 0 60.60
26. D DET $3,120 18 3 9 11 24 11 3 4 0 0 1 0 0 60.55
27. W BOS $3,220 11 5 8 8 25 4 1 2 0 0 1 0 0 60.00
28. W BOS $2,660 10 3 6 43 20 12 0 0 0 0 0 0 0 59.75
29. C BOS $4,930 11 6 7 4 17 2 3 2 0 0 2 0 0 57.40
30. W N/A $2,880 23 4 8 6 36 4 2 4 0 0 1 0 1 56.70
31. W CHI $3,260 17 7 4 6 42 -1 3 1 0 0 2 1 0 55.90
32. W CAR $1,960 18 4 7 16 51 0 0 0 0 1 0 0 0 55.20
33. C CHI $1,890 17 4 8 24 30 -1 1 1 1 0 1 0 2 55.00
34. D DET $1,000 22 4 4 25 33 9 0 0 0 1 1 0 0 53.85
35. W VAN $5,070 10 4 6 8 36 4 2 3 0 0 0 0 0 51.20
36. W PIT $2,280 24 5 4 4 68 -1 0 0 0 0 3 0 0 50.60
37. W CAR $2,080 18 7 4 2 28 -3 2 0 0 0 3 1 0 50.10
38. W CHI $2,410 17 4 8 22 27 -5 3 4 0 0 0 0 0 49.90
39. D DET $2,180 23 2 7 33 32 4 2 5 0 0 0 0 0 49.65
40. D CHI $1,990 17 1 11 14 36 0 1 5 0 0 0 0 0 48.70
Next
GPGames Played  GGoals
AAssists  PIMPenalty Minutes
SShots On Goal  +/-Plus-Minus Rating
PPGPower Play Goals  PPAPower Play Assists
SHGShort Handed Goals  SHAShort Handed Assists
GWGGame Winning Goals  OTGOver Time Goal
OTAOver Time Assist  PNTSCDM Points
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved